International Price Rate Surgical, Anesthetical and Medical Doctors Code (Per surgical K=1,370,000 RLS and technical K=4,350,000 RLS)
BED | FEE |
|---|---|
ICU | 180,010,000 R |
Room | 50,000,000 R |
Private Room | 90,000,000 R |
2 Bed Room | 70,000,000 R |
3 Bed Room | 50,000,000 R |
Patient associate | 10,000,000 R |
Price of Medical Service- General Operation
Surgery | Total Price (RLS) |
|---|---|
TUR Prostatectomy | 270,000,000 R |
Cystoscopy | 600,000,000 R |
Nephrostomy | 80,000,000 R |
Anal Fissure | 150,000,000 R |
Hemorrhoid | 210,000,000 R |
Bladder Cancer | 180,000,000 R |
Ureteroscopy | 380,000,000 R |
(CD) Discopathy | 600,000,000 R |
Rhynoplasty | 260,000,000 R |
CTS | 150,000,000 R |
Varicocele | 100,000,000 R |
TUL | 300,000,000 R |
TKA | 700,000,000 R |
PCNL | 450,000,000 R |
ACL | 220,000,000 R |
Abdominoplasty | 500,000,000 R |
Lumbar Spondylosis | 150,000,000 R |
Hernia | 400,000,000 R |


